It's been quite a while since Canon annouce an environmental sealed digicam.
(Waterproof, Shockproof, Freezeproof, Dustproof)
Specifications
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Processor | Digic 4 | |
| Image | ||
| ISO | Auto 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Optical | ? |
| Image stabilization notes | 2-stop. Intelligent IS | |
| Optics & Focus | ||
| Focal length (equiv.) | 28 – 140 mm | |
| Optical zoom | 5× | |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Macro focus range | 1 cm (.39") | ? |
| Number of focus points | 9 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 461,000 | ? |
| Touch screen | No | |
| Screen type | PureColor II TFT LCD | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.9 - F4.8 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.5 m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (2, 10, Custom) | |
| Metering modes |
| |
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (240 fps) | |
| Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | EyeFi | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes (Waterproof, Shockproof, Freezeproof, Dustproof) | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NB-6L battery & charger | ? |
| Weight (inc. batteries) | 228 g (0.50 lb / 8.04 oz) | |
| Dimensions | 112 x 71 x 28 mm (4.41 x 2.8 x 1.1") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | BuiltIn | |
| GPS notes | GPS Tagging and Logger functions | |
Source from DPreview.com
nice cam. how much this one in malaysia?
ReplyDelete